Web Report daor.pair.com

Summary Period: July 2024
Generated 03-Aug-2024 00:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 24156
Total Files 19043
Total Pages 17089
Total Visits 5876
Total KBytes 230664
Total Unique Sites 1769
Total Unique URLs 2923
Total Unique Referrers 483
Total Unique User Agents 361
. Avg Max
Hits per Hour 32 600
Hits per Day 779 3703
Files per Day 614 3451
Pages per Day 551 2614
Sites per Day 57 207
Visits per Day 189 404
KBytes per Day 7441 38892
Hits by Response Code
Code 200 - OK 78.83% 19043
Code 301 - Moved Permanently 5.22% 1261
Code 304 - Not Modified 1.21% 292
Code 403 - Forbidden 0.43% 104
Code 404 - Not Found 12.56% 3034
Code 408 - Request Timeout 0.01% 2
Code 500 - Internal Server Error 1.74% 420

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites KBytes
1 572 2.37% 386 2.03% 384 2.25% 275 4.68% 107 6.05% 2095 0.91%
2 592 2.45% 407 2.14% 385 2.25% 269 4.58% 103 5.82% 8864 3.84%
3 593 2.45% 390 2.05% 417 2.44% 299 5.09% 119 6.73% 6068 2.63%
4 685 2.84% 463 2.43% 425 2.49% 297 5.05% 126 7.12% 12349 5.35%
5 634 2.62% 471 2.47% 423 2.48% 264 4.49% 91 5.14% 2938 1.27%
6 1158 4.79% 457 2.40% 943 5.52% 316 5.38% 109 6.16% 2284 0.99%
7 549 2.27% 382 2.01% 388 2.27% 288 4.90% 106 5.99% 2169 0.94%
8 451 1.87% 230 1.21% 275 1.61% 196 3.34% 115 6.50% 826 0.36%
9 176 0.73% 88 0.46% 106 0.62% 70 1.19% 81 4.58% 663 0.29%
10 164 0.68% 78 0.41% 110 0.64% 74 1.26% 71 4.01% 451 0.20%
11 478 1.98% 320 1.68% 303 1.77% 56 0.95% 56 3.17% 1480 0.64%
12 131 0.54% 74 0.39% 88 0.51% 64 1.09% 75 4.24% 446 0.19%
13 139 0.58% 103 0.54% 78 0.46% 61 1.04% 61 3.45% 603 0.26%
14 150 0.62% 69 0.36% 100 0.59% 64 1.09% 62 3.50% 366 0.16%
15 1072 4.44% 997 5.24% 784 4.59% 77 1.31% 61 3.45% 25012 10.84%
16 3703 15.33% 3451 18.12% 2614 15.30% 101 1.72% 92 5.20% 36279 15.73%
17 3340 13.83% 3140 16.49% 2420 14.16% 82 1.40% 88 4.97% 10922 4.73%
18 766 3.17% 705 3.70% 571 3.34% 61 1.04% 77 4.35% 12168 5.28%
19 939 3.89% 851 4.47% 692 4.05% 84 1.43% 89 5.03% 38892 16.86%
20 821 3.40% 730 3.83% 624 3.65% 86 1.46% 86 4.86% 4174 1.81%
21 595 2.46% 524 2.75% 456 2.67% 78 1.33% 67 3.79% 1908 0.83%
22 883 3.66% 755 3.96% 587 3.43% 155 2.64% 92 5.20% 29872 12.95%
23 822 3.40% 677 3.56% 627 3.67% 265 4.51% 94 5.31% 3913 1.70%
24 604 2.50% 446 2.34% 414 2.42% 262 4.46% 85 4.80% 2030 0.88%
25 556 2.30% 387 2.03% 406 2.38% 288 4.90% 71 4.01% 2286 0.99%
26 805 3.33% 558 2.93% 597 3.49% 404 6.88% 207 11.70% 2219 0.96%
27 518 2.14% 369 1.94% 349 2.04% 272 4.63% 79 4.47% 1667 0.72%
28 607 2.51% 444 2.33% 402 2.35% 289 4.92% 78 4.41% 1690 0.73%
29 563 2.33% 376 1.97% 375 2.19% 274 4.66% 95 5.37% 1904 0.83%
30 519 2.15% 353 1.85% 346 2.02% 233 3.97% 51 2.88% 2562 1.11%
31 571 2.36% 362 1.90% 400 2.34% 273 4.65% 74 4.18% 11562 5.01%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 53 1670 6.91% 45 1404 7.37% 38 1203 7.04% 655 20302 8.80%
1 36 1123 4.65% 30 949 4.98% 26 820 4.80% 124 3829 1.66%
2 47 1464 6.06% 39 1239 6.51% 31 988 5.78% 234 7241 3.14%
3 49 1523 6.30% 43 1360 7.14% 36 1126 6.59% 1059 32841 14.24%
4 41 1296 5.37% 36 1140 5.99% 29 907 5.31% 242 7506 3.25%
5 34 1058 4.38% 28 892 4.68% 24 752 4.40% 127 3923 1.70%
6 48 1518 6.28% 44 1369 7.19% 34 1077 6.30% 153 4753 2.06%
7 30 952 3.94% 23 731 3.84% 22 699 4.09% 226 6994 3.03%
8 25 791 3.27% 17 536 2.81% 15 480 2.81% 80 2474 1.07%
9 38 1189 4.92% 29 911 4.78% 24 769 4.50% 141 4379 1.90%
10 27 847 3.51% 22 701 3.68% 20 634 3.71% 125 3877 1.68%
11 24 758 3.14% 17 545 2.86% 18 560 3.28% 241 7458 3.23%
12 16 514 2.13% 10 337 1.77% 11 354 2.07% 57 1755 0.76%
13 18 569 2.36% 14 445 2.34% 11 368 2.15% 71 2206 0.96%
14 20 643 2.66% 13 432 2.27% 14 437 2.56% 263 8145 3.53%
15 21 681 2.82% 16 500 2.63% 15 469 2.74% 81 2508 1.09%
16 14 451 1.87% 10 333 1.75% 9 302 1.77% 52 1620 0.70%
17 19 596 2.47% 12 374 1.96% 13 421 2.46% 73 2272 0.98%
18 18 584 2.42% 13 429 2.25% 12 386 2.26% 347 10759 4.66%
19 17 540 2.24% 11 360 1.89% 11 365 2.14% 56 1731 0.75%
20 18 572 2.37% 11 362 1.90% 12 386 2.26% 58 1801 0.78%
21 47 1457 6.03% 41 1284 6.74% 33 1044 6.11% 928 28758 12.47%
22 61 1909 7.90% 38 1183 6.21% 47 1474 8.63% 183 5659 2.45%
23 46 1451 6.01% 39 1227 6.44% 34 1068 6.25% 1867 57873 25.09%

Top 10 of 2923 Total URLs
# Hits KBytes URL
1 956 3.96% 2513 1.09% /
2 117 0.48% 242 0.10% /about_us.htm
3 111 0.46% 249 0.11% /contact.htm
4 59 0.24% 96 0.04% /services.htm
5 55 0.23% 65 0.03% /themes/
6 50 0.21% 43 0.02% /sites/all/modules/views/tests/templates/
7 50 0.21% 99 0.04% /www_logs/
8 49 0.20% 42 0.02% /sites/all/modules/views/tests/plugins/
9 49 0.20% 43 0.02% /sites/all/modules/views/tests/taxonomy/
10 49 0.20% 29 0.01% /tmp/
View All URLs

Top 10 of 2923 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 23181 10.05% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 32px.eps
2 3 0.01% 10137 4.39% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 16px.eps
3 956 3.96% 2513 1.09% /
4 6 0.02% 2014 0.87% /WEBALIZER_REPORTS/www/url_202105.html
5 6 0.02% 1946 0.84% /WEBALIZER_REPORTS/www/url_202001.html
6 6 0.02% 1931 0.84% /WEBALIZER_REPORTS/www/url_202004.html
7 7 0.03% 1735 0.75% /WEBALIZER_REPORTS/www/url_202110.html
8 5 0.02% 1702 0.74% /WEBALIZER_REPORTS/www/url_202304.html
9 5 0.02% 1685 0.73% /WEBALIZER_REPORTS/www/url_202002.html
10 5 0.02% 1646 0.71% /WEBALIZER_REPORTS/www/url_201912.html

Top 10 of 650 Total Entry Pages
# Hits Visits URL
1 956 3.96% 877 21.66% /
2 117 0.48% 93 2.30% /about_us.htm
3 111 0.46% 70 1.73% /contact.htm
4 59 0.24% 40 0.99% /services.htm
5 55 0.23% 30 0.74% /themes/
6 29 0.12% 27 0.67% /mandsgrinding/services.htm
7 25 0.10% 24 0.59% /taylorautomation/home.html
8 40 0.17% 23 0.57% /misc/
9 22 0.09% 20 0.49% /mandsgrinding/about_us.htm
10 45 0.19% 19 0.47% /sites/all/modules/socialmedia/

Top 10 of 650 Total Exit Pages
# Hits Visits URL
1 956 3.96% 821 15.69% /
2 117 0.48% 98 1.87% /about_us.htm
3 111 0.46% 98 1.87% /contact.htm
4 59 0.24% 45 0.86% /services.htm
5 55 0.23% 38 0.73% /themes/
6 49 0.20% 29 0.55% /tmp/
7 50 0.21% 29 0.55% /www_logs/
8 29 0.12% 27 0.52% /mandsgrinding/services.htm
9 29 0.12% 27 0.52% /taylorautomation/
10 45 0.19% 26 0.50% /sites/all/modules/socialmedia/

Top 30 of 1769 Total Sites
# Hits Files KBytes Visits Hostname
1 897 3.71% 626 3.29% 12485 5.41% 251 4.27% 216.244.66.240
2 895 3.71% 891 4.68% 3377 1.46% 7 0.12% ns3075410.ip-217-182-175.eu
3 825 3.42% 632 3.32% 2548 1.10% 414 7.05% petalbot-114-119-155-94.petalsearch.com
4 822 3.40% 603 3.17% 7490 3.25% 419 7.13% petalbot-114-119-158-217.petalsearch.com
5 821 3.40% 619 3.25% 2828 1.23% 431 7.33% petalbot-114-119-152-207.petalsearch.com
6 817 3.38% 606 3.18% 2170 0.94% 427 7.27% petalbot-114-119-138-226.petalsearch.com
7 814 3.37% 592 3.11% 6955 3.02% 420 7.15% petalbot-114-119-143-1.petalsearch.com
8 811 3.36% 607 3.19% 6316 2.74% 408 6.94% petalbot-114-119-147-237.petalsearch.com
9 797 3.30% 593 3.11% 7942 3.44% 420 7.15% petalbot-114-119-147-246.petalsearch.com
10 765 3.17% 585 3.07% 7022 3.04% 397 6.76% petalbot-114-119-159-243.petalsearch.com
11 674 2.79% 667 3.50% 22741 9.86% 4 0.07% h02.tiss.fun
12 645 2.67% 626 3.29% 2404 1.04% 7 0.12% linux01.r00tbase.de
13 600 2.48% 596 3.13% 23479 10.18% 5 0.09% ns3088854.ip-217-182-175.eu
14 582 2.41% 578 3.04% 2671 1.16% 3 0.05% ns3036177.ip-193-70-81.eu
15 477 1.97% 0 0.00% 184 0.08% 1 0.02% 80.76.49.141
16 414 1.71% 252 1.32% 873 0.38% 4 0.07% 40.113.35.129
17 393 1.63% 389 2.04% 1321 0.57% 3 0.05% linux09.r00tbase.de
18 374 1.55% 369 1.94% 3735 1.62% 4 0.07% 57.81-167-26.customer.lyse.net
19 371 1.54% 366 1.92% 1851 0.80% 3 0.05% ti0158a400-0426.bb.online.no
20 353 1.46% 329 1.73% 1129 0.49% 6 0.10% 194.247.173.99
21 345 1.43% 302 1.59% 1310 0.57% 2 0.03% static.99.199.201.195.clients.your-server.de
22 331 1.37% 329 1.73% 668 0.29% 2 0.03% linux06.r00tbase.de
23 319 1.32% 300 1.58% 582 0.25% 2 0.03% ns500906.ip-192-99-36.net
24 310 1.28% 307 1.61% 1691 0.73% 2 0.03% linux10.r00tbase.de
25 309 1.28% 306 1.61% 838 0.36% 3 0.05% vdsl-91-137-27-194.net.encoline.de
26 307 1.27% 302 1.59% 835 0.36% 3 0.05% ns3017254.ip-149-202-65.eu
27 304 1.26% 300 1.58% 1336 0.58% 7 0.12% vmi1494397.contaboserver.net
28 302 1.25% 300 1.58% 881 0.38% 1 0.02% ns31051770.ip-54-38-85.eu
29 300 1.24% 299 1.57% 606 0.26% 1 0.02% ns3368740.ip-37-187-89.eu
30 298 1.23% 296 1.55% 1479 0.64% 4 0.07% ns3095478.ip-217-182-175.eu

Top 10 of 1769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 600 2.48% 596 3.13% 23479 10.18% 5 0.09% ns3088854.ip-217-182-175.eu
2 674 2.79% 667 3.50% 22741 9.86% 4 0.07% h02.tiss.fun
3 263 1.09% 243 1.28% 22437 9.73% 2 0.03% linux04.r00tbase.de
4 237 0.98% 232 1.22% 21747 9.43% 3 0.05% vmi1576663.contaboserver.net
5 218 0.90% 188 0.99% 21270 9.22% 2 0.03% ipb219f2c6.dynamic.kabel-deutschland.de
6 897 3.71% 626 3.29% 12485 5.41% 251 4.27% 216.244.66.240
7 797 3.30% 593 3.11% 7942 3.44% 420 7.15% petalbot-114-119-147-246.petalsearch.com
8 822 3.40% 603 3.17% 7490 3.25% 419 7.13% petalbot-114-119-158-217.petalsearch.com
9 765 3.17% 585 3.07% 7022 3.04% 397 6.76% petalbot-114-119-159-243.petalsearch.com
10 814 3.37% 592 3.11% 6955 3.02% 420 7.15% petalbot-114-119-143-1.petalsearch.com

Top 10 of 483 Total Referrers
# Hits Referrer
1 17774 73.58% - (Direct Request)
2 167 0.69% http://www.jamesfiber.com/sites/all/modules/views/help
3 149 0.62% http://jamesfiber.com
4 104 0.43% http://www.jamesfiber.com/sites/all/modules/views/plugins/
5 95 0.39% http://www.jamesfiber.com/sites/all/modules/views/handlers/
6 89 0.37% http://www.jamesfiber.com/sites/all/modules/views/modules/
7 79 0.33% http://www.jamesfiber.com/sites/all/modules/xmlsitemap
8 73 0.30% http://www.jamesfiber.com/sites/all/themes/seven_doublemthemes/css/
9 65 0.27% http://www.jamesfiber.com/sites/all/modules/views/tests/
10 62 0.26% http://www.jamesfiber.com/sites/all/modules/views/modules
View All Referrers

Top 15 of 361 Total User Agents
# Hits User Agent
1 11434 47.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 6472 26.79% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 901 3.73% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 743 3.08% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 479 1.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 418 1.73% Googlebot-Image/1.0
7 341 1.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.6422.175 Mobile
8 290 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 261 1.08% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.126 Mobile
10 219 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
11 211 0.87% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
12 175 0.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 161 0.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 118 0.49% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 97 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for July 2024

Top 10 of 29 Total Countries
# Hits Files KBytes Country
1 9658 39.98% 6610 34.71% 61602 26.71% Commercial (com)
2 4108 17.01% 3902 20.49% 39414 17.09% European Union
3 3985 16.50% 2678 14.06% 40969 17.76% Unresolved/Unknown
4 3428 14.19% 3135 16.46% 55047 23.86% Germany
5 2531 10.48% 2308 12.12% 31651 13.72% Network (net)
6 371 1.54% 366 1.92% 1851 0.80% Norway
7 11 0.05% 11 0.06% 32 0.01% Non-Profit (org)
8 9 0.04% 7 0.04% 22 0.01% Brazil
9 8 0.03% 5 0.03% 16 0.01% Russian Federation
10 6 0.02% 4 0.02% 11 0.00% India


Generated by Webalizer Version 2.23