Web Report daor.pair.com

Summary Period: October 2024
Generated 03-Nov-2024 00:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 29579
Total Files 20122
Total Pages 19038
Total Visits 10219
Total KBytes 152995
Total Unique Sites 1921
Total Unique URLs 2996
Total Unique Referrers 531
Total Unique User Agents 477
. Avg Max
Hits per Hour 39 1519
Hits per Day 954 3635
Files per Day 649 2767
Pages per Day 614 2615
Sites per Day 61 416
Visits per Day 329 617
KBytes per Day 4935 15879
Hits by Response Code
Code 200 - OK 68.03% 20122
Code 301 - Moved Permanently 8.96% 2650
Code 304 - Not Modified 0.82% 244
Code 400 - Bad Request 0.03% 10
Code 403 - Forbidden 1.07% 316
Code 404 - Not Found 17.27% 5107
Code 500 - Internal Server Error 3.82% 1130

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 978 3.31% 793 3.94% 667 3.50% 315 3.08% 124 6.45% 12713 8.31%
2 633 2.14% 409 2.03% 357 1.88% 259 2.53% 90 4.69% 1762 1.15%
3 600 2.03% 428 2.13% 380 2.00% 269 2.63% 62 3.23% 4643 3.03%
4 634 2.14% 460 2.29% 422 2.22% 267 2.61% 87 4.53% 2297 1.50%
5 590 1.99% 409 2.03% 385 2.02% 267 2.61% 81 4.22% 2505 1.64%
6 654 2.21% 423 2.10% 402 2.11% 263 2.57% 81 4.22% 3232 2.11%
7 688 2.33% 478 2.38% 455 2.39% 285 2.79% 81 4.22% 2459 1.61%
8 1155 3.90% 449 2.23% 904 4.75% 270 2.64% 87 4.53% 2215 1.45%
9 612 2.07% 443 2.20% 414 2.17% 261 2.55% 86 4.48% 15613 10.20%
10 597 2.02% 411 2.04% 399 2.10% 275 2.69% 85 4.42% 1325 0.87%
11 569 1.92% 403 2.00% 378 1.99% 258 2.52% 72 3.75% 1613 1.05%
12 641 2.17% 401 1.99% 385 2.02% 284 2.78% 91 4.74% 2189 1.43%
13 610 2.06% 423 2.10% 392 2.06% 280 2.74% 97 5.05% 1627 1.06%
14 1243 4.20% 520 2.58% 961 5.05% 330 3.23% 102 5.31% 3429 2.24%
15 636 2.15% 429 2.13% 403 2.12% 298 2.92% 102 5.31% 2000 1.31%
16 852 2.88% 575 2.86% 553 2.90% 401 3.92% 90 4.69% 3034 1.98%
17 858 2.90% 554 2.75% 577 3.03% 393 3.85% 82 4.27% 7624 4.98%
18 954 3.23% 524 2.60% 687 3.61% 349 3.42% 107 5.57% 2259 1.48%
19 966 3.27% 717 3.56% 580 3.05% 422 4.13% 122 6.35% 3935 2.57%
20 1334 4.51% 1055 5.24% 729 3.83% 525 5.14% 98 5.10% 6695 4.38%
21 1080 3.65% 849 4.22% 635 3.34% 467 4.57% 92 4.79% 7886 5.15%
22 954 3.23% 693 3.44% 536 2.82% 364 3.56% 77 4.01% 3844 2.51%
23 908 3.07% 688 3.42% 480 2.52% 349 3.42% 85 4.42% 10555 6.90%
24 1013 3.42% 555 2.76% 677 3.56% 300 2.94% 90 4.69% 3122 2.04%
25 1595 5.39% 623 3.10% 1205 6.33% 319 3.12% 85 4.42% 4441 2.90%
26 795 2.69% 613 3.05% 468 2.46% 359 3.51% 94 4.89% 3324 2.17%
27 682 2.31% 501 2.49% 391 2.05% 281 2.75% 101 5.26% 4647 3.04%
28 909 3.07% 724 3.60% 538 2.83% 293 2.87% 119 6.19% 4633 3.03%
29 3635 12.29% 2767 13.75% 2615 13.74% 617 6.04% 416 21.66% 15879 10.38%
30 738 2.50% 548 2.72% 388 2.04% 256 2.51% 113 5.88% 3609 2.36%
31 1466 4.96% 1257 6.25% 675 3.55% 345 3.38% 115 5.99% 7887 5.15%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1130 3.82% 28 877 4.36% 19 597 3.14% 173 5374 3.51%
1 95 2970 10.04% 79 2459 12.22% 56 1749 9.19% 516 15998 10.46%
2 49 1533 5.18% 40 1246 6.19% 34 1054 5.54% 166 5159 3.37%
3 51 1586 5.36% 37 1173 5.83% 33 1029 5.40% 350 10857 7.10%
4 33 1043 3.53% 23 720 3.58% 20 640 3.36% 274 8501 5.56%
5 30 958 3.24% 22 707 3.51% 19 603 3.17% 110 3400 2.22%
6 29 914 3.09% 22 706 3.51% 16 519 2.73% 336 10425 6.81%
7 46 1431 4.84% 21 662 3.29% 34 1059 5.56% 256 7949 5.20%
8 28 898 3.04% 21 666 3.31% 18 558 2.93% 107 3326 2.17%
9 37 1150 3.89% 21 673 3.34% 24 764 4.01% 129 3984 2.60%
10 28 895 3.03% 21 658 3.27% 17 536 2.82% 114 3534 2.31%
11 41 1287 4.35% 25 781 3.88% 29 929 4.88% 109 3385 2.21%
12 70 2176 7.36% 20 645 3.21% 59 1844 9.69% 176 5458 3.57%
13 30 948 3.20% 21 657 3.27% 18 585 3.07% 121 3759 2.46%
14 32 1009 3.41% 22 693 3.44% 21 663 3.48% 130 4023 2.63%
15 36 1141 3.86% 21 659 3.28% 26 808 4.24% 128 3975 2.60%
16 31 983 3.32% 20 629 3.13% 19 618 3.25% 106 3286 2.15%
17 31 977 3.30% 22 692 3.44% 18 578 3.04% 116 3609 2.36%
18 33 1046 3.54% 22 708 3.52% 19 595 3.13% 122 3775 2.47%
19 31 986 3.33% 22 695 3.45% 17 554 2.91% 259 8021 5.24%
20 37 1170 3.96% 28 882 4.38% 24 746 3.92% 353 10950 7.16%
21 40 1268 4.29% 32 1014 5.04% 24 750 3.94% 353 10930 7.14%
22 31 964 3.26% 21 673 3.34% 18 576 3.03% 260 8068 5.27%
23 36 1116 3.77% 27 847 4.21% 22 684 3.59% 169 5247 3.43%

Top 10 of 2996 Total URLs
# Hits KBytes URL
1 1060 3.58% 2858 1.87% /
2 96 0.32% 208 0.14% /contact.htm
3 94 0.32% 203 0.13% /about_us.htm
4 76 0.26% 152 0.10% /services.htm
5 58 0.20% 52 0.03% /sites/all/modules/views/modules/book/
6 57 0.19% 114 0.07% /www_logs/
7 55 0.19% 61 0.04% /themes/
8 51 0.17% 99 0.06% /sites/all/modules/ctools/images/
9 50 0.17% 79 0.05% /sites/all/themes/zen/zen-internals/images/
10 50 0.17% 32 0.02% /tmp/
View All URLs

Top 10 of 2996 Total URLs By KBytes
# Hits KBytes URL
1 5 0.02% 23181 15.15% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 32px.eps
2 5 0.02% 16031 10.48% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 16px.eps
3 1060 3.58% 2858 1.87% /
4 5 0.02% 1865 1.22% /sites/all/themes/seven_doublemthemes/images-source/screenshot.psd
5 4 0.01% 1492 0.98% /sites/all/themes/zen/STARTERKIT/images-source/screenshot.psd
6 29 0.10% 1213 0.79% /images/Logo1.jpg
7 6 0.02% 1211 0.79% /sites/all/modules/views/includes/admin.inc
8 6 0.02% 987 0.64% /modules/image/sample.png
9 7 0.02% 757 0.49% /sites/all/modules/views/plugins/views_plugin_display.inc
10 5 0.02% 693 0.45% /modules/system/system.module

Top 10 of 700 Total Entry Pages
# Hits Visits URL
1 1060 3.58% 981 15.06% /
2 76 0.26% 52 0.80% /services.htm
3 94 0.32% 48 0.74% /about_us.htm
4 96 0.32% 39 0.60% /contact.htm
5 58 0.20% 39 0.60% /sites/all/modules/views/modules/book/
6 40 0.14% 26 0.40% /sites/all/modules/views/plugins/views_wizard/
7 55 0.19% 26 0.40% /themes/
8 41 0.14% 25 0.38% /sites/all/modules/imce/inc/
9 37 0.13% 25 0.38% /sites/all/modules/token/
10 46 0.16% 25 0.38% /sites/all/modules/views/tests/comment/

Top 10 of 708 Total Exit Pages
# Hits Visits URL
1 1060 3.58% 909 10.54% /
2 94 0.32% 67 0.78% /about_us.htm
3 96 0.32% 61 0.71% /contact.htm
4 58 0.20% 51 0.59% /sites/all/modules/views/modules/book/
5 76 0.26% 48 0.56% /services.htm
6 57 0.19% 47 0.54% /www_logs/
7 55 0.19% 40 0.46% /themes/
8 51 0.17% 39 0.45% /sites/all/modules/ctools/images/
9 42 0.14% 38 0.44% /sites/all/modules/views/css/
10 42 0.14% 38 0.44% /sites/all/modules/views/modules/user/

Top 30 of 1921 Total Sites
# Hits Files KBytes Visits Hostname
1 1576 5.33% 1164 5.78% 13654 8.92% 845 8.27% petalbot-114-119-131-97.petalsearch.com
2 1576 5.33% 1176 5.84% 5043 3.30% 810 7.93% petalbot-114-119-157-108.petalsearch.com
3 1559 5.27% 1148 5.71% 9084 5.94% 852 8.34% petalbot-114-119-142-7.petalsearch.com
4 1485 5.02% 1077 5.35% 4952 3.24% 810 7.93% petalbot-114-119-138-210.petalsearch.com
5 1484 5.02% 1082 5.38% 4747 3.10% 758 7.42% petalbot-114-119-153-169.petalsearch.com
6 1470 4.97% 1092 5.43% 17244 11.27% 767 7.51% petalbot-114-119-156-134.petalsearch.com
7 1461 4.94% 1070 5.32% 14762 9.65% 762 7.46% petalbot-114-119-131-200.petalsearch.com
8 1438 4.86% 1079 5.36% 4918 3.21% 773 7.56% petalbot-114-119-136-138.petalsearch.com
9 958 3.24% 822 4.09% 5740 3.75% 276 2.70% crawl-66-249-66-1.googlebot.com
10 946 3.20% 806 4.01% 5578 3.65% 273 2.67% crawl-66-249-66-2.googlebot.com
11 897 3.03% 770 3.83% 6260 4.09% 260 2.54% crawl-66-249-66-3.googlebot.com
12 848 2.87% 584 2.90% 10574 6.91% 265 2.59% 216.244.66.240
13 399 1.35% 1 0.00% 138 0.09% 3 0.03% 146.70.178.164
14 374 1.26% 1 0.00% 128 0.08% 1 0.01% 146.70.178.126
15 373 1.26% 322 1.60% 1972 1.29% 96 0.94% crawl-66-249-66-200.googlebot.com
16 364 1.23% 323 1.61% 1501 0.98% 112 1.10% crawl-66-249-66-199.googlebot.com
17 323 1.09% 270 1.34% 1420 0.93% 96 0.94% crawl-66-249-66-201.googlebot.com
18 232 0.78% 1 0.00% 80 0.05% 1 0.01% 146.70.160.214
19 174 0.59% 161 0.80% 1342 0.88% 23 0.23% crawl-66-249-77-69.googlebot.com
20 169 0.57% 158 0.79% 1656 1.08% 23 0.23% crawl-66-249-77-67.googlebot.com
21 167 0.56% 154 0.77% 1517 0.99% 25 0.24% crawl-66-249-77-68.googlebot.com
22 148 0.50% 0 0.00% 49 0.03% 5 0.05% hostglobal.plus
23 124 0.42% 115 0.57% 750 0.49% 3 0.03% 20.171.206.77
24 112 0.38% 101 0.50% 689 0.45% 34 0.33% crawl-66-249-68-1.googlebot.com
25 105 0.35% 89 0.44% 305 0.20% 31 0.30% crawl-66-249-68-2.googlebot.com
26 104 0.35% 90 0.45% 640 0.42% 2 0.02% 20.171.206.222
27 101 0.34% 0 0.00% 34 0.02% 1 0.01% 193.36.225.12
28 101 0.34% 0 0.00% 34 0.02% 1 0.01% 193.37.32.27
29 101 0.34% 0 0.00% 34 0.02% 1 0.01% 193.37.32.41
30 101 0.34% 0 0.00% 34 0.02% 1 0.01% 193.37.32.45

Top 10 of 1921 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1470 4.97% 1092 5.43% 17244 11.27% 767 7.51% petalbot-114-119-156-134.petalsearch.com
2 1461 4.94% 1070 5.32% 14762 9.65% 762 7.46% petalbot-114-119-131-200.petalsearch.com
3 1576 5.33% 1164 5.78% 13654 8.92% 845 8.27% petalbot-114-119-131-97.petalsearch.com
4 848 2.87% 584 2.90% 10574 6.91% 265 2.59% 216.244.66.240
5 1559 5.27% 1148 5.71% 9084 5.94% 852 8.34% petalbot-114-119-142-7.petalsearch.com
6 897 3.03% 770 3.83% 6260 4.09% 260 2.54% crawl-66-249-66-3.googlebot.com
7 958 3.24% 822 4.09% 5740 3.75% 276 2.70% crawl-66-249-66-1.googlebot.com
8 946 3.20% 806 4.01% 5578 3.65% 273 2.67% crawl-66-249-66-2.googlebot.com
9 1576 5.33% 1176 5.84% 5043 3.30% 810 7.93% petalbot-114-119-157-108.petalsearch.com
10 1485 5.02% 1077 5.35% 4952 3.24% 810 7.93% petalbot-114-119-138-210.petalsearch.com

Top 10 of 531 Total Referrers
# Hits Referrer
1 17962 60.73% - (Direct Request)
2 282 0.95% http://www.jamesfiber.com/sites/all/modules/views/help
3 189 0.64% http://www.jamesfiber.com/sites/all/modules/views/handlers/
4 188 0.64% http://www.jamesfiber.com/sites/all/modules/views/plugins/
5 158 0.53% http://www.jamesfiber.com/sites/all/modules/views/modules/
6 151 0.51% http://jamesfiber.com
7 139 0.47% http://www.jamesfiber.com/sites/all/modules/ctools/includes/
8 128 0.43% http://www.jamesfiber.com/sites/all/modules/views/tests/
9 123 0.42% http://www.jamesfiber.com/sites/all/themes/seven_doublemthemes/css/
10 121 0.41% http://www.jamesfiber.com/sites/all/modules/xmlsitemap
View All Referrers

Top 15 of 477 Total User Agents
# Hits User Agent
1 12049 40.73% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 3961 13.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
3 2467 8.34% Googlebot-Image/1.0
4 2118 7.16% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
5 1281 4.33% Go-http-client/1.1
6 852 2.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 747 2.53% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.58 Mobile
8 731 2.47% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 555 1.88% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 411 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 365 1.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
12 275 0.93% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
13 274 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 209 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 188 0.64% ZoominfoBot (zoominfobot at zoominfo dot com)

Usage by Country for October 2024

Top 10 of 18 Total Countries
# Hits Files KBytes Country
1 20092 67.93% 14959 74.34% 115833 75.71% Commercial (com)
2 8776 29.67% 4760 23.66% 35293 23.07% Unresolved/Unknown
3 269 0.91% 177 0.88% 835 0.55% Germany
4 206 0.70% 98 0.49% 356 0.23% European Union
5 169 0.57% 89 0.44% 510 0.33% Network (net)
6 18 0.06% 0 0.00% 6 0.00% Ukraine
7 16 0.05% 12 0.06% 37 0.02% Non-Profit (org)
8 9 0.03% 8 0.04% 24 0.02% Russian Federation
9 5 0.02% 3 0.01% 10 0.01% India
10 4 0.01% 4 0.02% 8 0.01% Brazil


Generated by Webalizer Version 2.23