Web Report daor.pair.com

Summary Period: November 2024
Generated 03-Dec-2024 00:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 42219
Total Files 32377
Total Pages 25453
Total Visits 8234
Total KBytes 232343
Total Unique Sites 1480
Total Unique URLs 3959
Total Unique Referrers 932
Total Unique User Agents 632
. Avg Max
Hits per Hour 58 6378
Hits per Day 1407 10506
Files per Day 1079 9897
Pages per Day 848 5085
Sites per Day 49 131
Visits per Day 274 418
KBytes per Day 7745 56239
Hits by Response Code
Code 200 - OK 76.69% 32377
Code 301 - Moved Permanently 4.43% 1871
Code 304 - Not Modified 0.50% 212
Code 403 - Forbidden 0.38% 159
Code 404 - Not Found 15.76% 6653
Code 500 - Internal Server Error 2.24% 947

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 716 1.70% 527 1.63% 388 1.52% 270 3.28% 68 4.59% 7721 3.32%
2 1802 4.27% 504 1.56% 1494 5.87% 238 2.89% 62 4.19% 6754 2.91%
3 1124 2.66% 549 1.70% 791 3.11% 278 3.38% 74 5.00% 3052 1.31%
4 743 1.76% 529 1.63% 421 1.65% 268 3.25% 73 4.93% 3508 1.51%
5 1171 2.77% 754 2.33% 786 3.09% 321 3.90% 93 6.28% 3669 1.58%
6 777 1.84% 562 1.74% 445 1.75% 308 3.74% 96 6.49% 2956 1.27%
7 659 1.56% 495 1.53% 374 1.47% 261 3.17% 85 5.74% 2944 1.27%
8 1053 2.49% 825 2.55% 556 2.18% 371 4.51% 105 7.09% 6542 2.82%
9 1275 3.02% 1028 3.18% 842 3.31% 303 3.68% 88 5.95% 3934 1.69%
10 798 1.89% 554 1.71% 506 1.99% 284 3.45% 85 5.74% 11861 5.11%
11 1320 3.13% 1021 3.15% 739 2.90% 346 4.20% 87 5.88% 5987 2.58%
12 2270 5.38% 1455 4.49% 1381 5.43% 418 5.08% 90 6.08% 8173 3.52%
13 1080 2.56% 793 2.45% 645 2.53% 355 4.31% 104 7.03% 4363 1.88%
14 767 1.82% 555 1.71% 439 1.72% 284 3.45% 80 5.41% 2848 1.23%
15 1143 2.71% 904 2.79% 635 2.49% 309 3.75% 115 7.77% 5048 2.17%
16 973 2.30% 715 2.21% 546 2.15% 286 3.47% 91 6.15% 7416 3.19%
17 1014 2.40% 802 2.48% 638 2.51% 341 4.14% 68 4.59% 4718 2.03%
18 10506 24.88% 9897 30.57% 5085 19.98% 389 4.72% 131 8.85% 56239 24.21%
19 1031 2.44% 730 2.25% 713 2.80% 311 3.78% 79 5.34% 3816 1.64%
20 804 1.90% 452 1.40% 615 2.42% 307 3.73% 86 5.81% 2839 1.22%
21 886 2.10% 445 1.37% 657 2.58% 283 3.44% 94 6.35% 2856 1.23%
22 605 1.43% 436 1.35% 394 1.55% 277 3.36% 74 5.00% 2271 0.98%
23 695 1.65% 406 1.25% 389 1.53% 266 3.23% 74 5.00% 5701 2.45%
24 640 1.52% 440 1.36% 441 1.73% 292 3.55% 89 6.01% 2109 0.91%
25 654 1.55% 443 1.37% 450 1.77% 287 3.49% 92 6.22% 2047 0.88%
26 918 2.17% 351 1.08% 572 2.25% 203 2.47% 117 7.91% 2087 0.90%
27 351 0.83% 230 0.71% 140 0.55% 91 1.11% 84 5.68% 1421 0.61%
28 263 0.62% 200 0.62% 114 0.45% 90 1.09% 76 5.14% 1018 0.44%
29 693 1.64% 585 1.81% 381 1.50% 95 1.15% 79 5.34% 4333 1.87%
30 5488 13.00% 5190 16.03% 3876 15.23% 104 1.26% 102 6.89% 54110 23.29%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 56 1687 4.00% 45 1353 4.18% 35 1072 4.21% 393 11803 5.08%
1 36 1080 2.56% 27 830 2.56% 20 617 2.42% 145 4343 1.87%
2 55 1655 3.92% 46 1403 4.33% 32 987 3.88% 234 7026 3.02%
3 33 1018 2.41% 25 759 2.34% 19 574 2.26% 135 4061 1.75%
4 60 1800 4.26% 49 1477 4.56% 35 1066 4.19% 282 8445 3.63%
5 40 1209 2.86% 33 991 3.06% 23 712 2.80% 144 4315 1.86%
6 48 1461 3.46% 23 706 2.18% 34 1036 4.07% 150 4485 1.93%
7 68 2055 4.87% 21 632 1.95% 57 1717 6.75% 109 3259 1.40%
8 28 863 2.04% 20 619 1.91% 16 504 1.98% 269 8055 3.47%
9 37 1136 2.69% 27 813 2.51% 22 687 2.70% 434 13006 5.60%
10 276 8295 19.65% 263 7903 24.41% 166 5002 19.65% 1567 46999 20.23%
11 111 3342 7.92% 100 3009 9.29% 55 1674 6.58% 349 10482 4.51%
12 66 2002 4.74% 55 1677 5.18% 16 486 1.91% 329 9869 4.25%
13 42 1264 2.99% 32 982 3.03% 26 801 3.15% 195 5846 2.52%
14 46 1392 3.30% 27 833 2.57% 29 898 3.53% 160 4793 2.06%
15 32 980 2.32% 23 691 2.13% 18 568 2.23% 129 3873 1.67%
16 30 900 2.13% 20 628 1.94% 17 529 2.08% 113 3400 1.46%
17 28 849 2.01% 20 614 1.90% 16 495 1.94% 131 3925 1.69%
18 34 1040 2.46% 22 668 2.06% 18 552 2.17% 132 3948 1.70%
19 29 881 2.09% 20 621 1.92% 17 512 2.01% 117 3509 1.51%
20 32 962 2.28% 21 654 2.02% 19 597 2.35% 237 7103 3.06%
21 77 2339 5.54% 60 1819 5.62% 56 1689 6.64% 1260 37808 16.27%
22 55 1655 3.92% 33 1003 3.10% 34 1029 4.04% 322 9649 4.15%
23 78 2354 5.58% 56 1692 5.23% 54 1649 6.48% 411 12338 5.31%

Top 10 of 3959 Total URLs
# Hits KBytes URL
1 1109 2.63% 2788 1.20% /
2 107 0.25% 249 0.11% /contact.htm
3 88 0.21% 197 0.08% /about_us.htm
4 71 0.17% 151 0.07% /services.htm
5 69 0.16% 140 0.06% /www_logs/
6 58 0.14% 202 0.09% /sites/all/modules/xmlsitemap/
7 57 0.14% 36 0.02% /tmp/
8 55 0.13% 53 0.02% /profiles/
9 54 0.13% 65 0.03% /themes/
10 53 0.13% 63 0.03% /sites/all/modules/imce/inc/
View All URLs

Top 10 of 3959 Total URLs By KBytes
# Hits KBytes URL
1 5 0.01% 16043 6.90% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 16px.eps
2 4 0.01% 14051 6.05% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 32px.eps
3 1109 2.63% 2788 1.20% /
4 17 0.04% 2660 1.15% /resources/fiber_internet_literature.pdf
5 6 0.01% 1550 0.67% /sites/all/themes/seven_doublemthemes/images-source/screenshot.psd
6 8 0.02% 1272 0.55% /modules/image/sample.png
7 12 0.03% 1154 0.50% /sites/all/themes/seven_doublemthemes/images/variant 7/slide-background.png
8 8 0.02% 1125 0.48% /modules/user/user.module
9 22 0.05% 1067 0.46% /images/Logo1.jpg
10 3 0.01% 1007 0.43% /WEBALIZER_REPORTS/www/url_202105.html

Top 10 of 739 Total Entry Pages
# Hits Visits URL
1 1109 2.63% 881 16.19% /
2 71 0.17% 48 0.88% /services.htm
3 88 0.21% 47 0.86% /about_us.htm
4 107 0.25% 45 0.83% /contact.htm
5 69 0.16% 26 0.48% /www_logs/
6 52 0.12% 25 0.46% /_overlay/_vti_cnf/
7 50 0.12% 24 0.44% /sites/all/modules/views/includes/
8 54 0.13% 24 0.44% /themes/
9 51 0.12% 23 0.42% /_overlay/
10 44 0.10% 23 0.42% /_themes/

Top 10 of 744 Total Exit Pages
# Hits Visits URL
1 1109 2.63% 810 11.32% /
2 107 0.25% 76 1.06% /contact.htm
3 88 0.21% 66 0.92% /about_us.htm
4 71 0.17% 39 0.55% /services.htm
5 69 0.16% 37 0.52% /www_logs/
6 52 0.12% 35 0.49% /sites/all/themes/zen/
7 53 0.13% 31 0.43% /sites/all/modules/token/
8 45 0.11% 31 0.43% /sites/all/modules/views/modules/user/
9 58 0.14% 31 0.43% /sites/all/modules/xmlsitemap/
10 54 0.13% 31 0.43% /themes/

Top 30 of 1480 Total Sites
# Hits Files KBytes Visits Hostname
1 8370 19.83% 8152 25.18% 41742 17.97% 7 0.09% bzq-82-80-249-220.dcenter.bezeqint.net
2 1544 3.66% 1122 3.47% 12251 5.27% 385 4.68% 216.244.66.240
3 1255 2.97% 914 2.82% 8116 3.49% 648 7.87% petalbot-114-119-138-210.petalsearch.com
4 1252 2.97% 931 2.88% 11882 5.11% 667 8.10% petalbot-114-119-157-108.petalsearch.com
5 1248 2.96% 935 2.89% 4063 1.75% 671 8.15% petalbot-114-119-156-134.petalsearch.com
6 1237 2.93% 916 2.83% 16385 7.05% 666 8.09% petalbot-114-119-131-97.petalsearch.com
7 1235 2.93% 925 2.86% 3902 1.68% 626 7.60% petalbot-114-119-131-200.petalsearch.com
8 1232 2.92% 925 2.86% 8299 3.57% 647 7.86% petalbot-114-119-142-7.petalsearch.com
9 1220 2.89% 917 2.83% 3402 1.46% 635 7.71% petalbot-114-119-136-138.petalsearch.com
10 1173 2.78% 877 2.71% 3450 1.48% 610 7.41% petalbot-114-119-153-169.petalsearch.com
11 1155 2.74% 1075 3.32% 6402 2.76% 1 0.01% bzq-82-80-249-143.dcenter.bezeqint.net
12 818 1.94% 762 2.35% 7142 3.07% 117 1.42% crawl-66-249-66-1.googlebot.com
13 789 1.87% 720 2.22% 5525 2.38% 124 1.51% crawl-66-249-66-2.googlebot.com
14 779 1.85% 1 0.00% 264 0.11% 2 0.02% unn-138-199-19-178.datapacket.com
15 734 1.74% 671 2.07% 5371 2.31% 96 1.17% crawl-66-249-66-3.googlebot.com
16 716 1.70% 711 2.20% 2720 1.17% 4 0.05% linux14.r00tbase.de
17 595 1.41% 592 1.83% 2812 1.21% 3 0.04% linux07.r00tbase.de
18 525 1.24% 469 1.45% 2670 1.15% 96 1.17% crawl-66-249-66-200.googlebot.com
19 492 1.17% 431 1.33% 2490 1.07% 75 0.91% crawl-66-249-66-199.googlebot.com
20 476 1.13% 2 0.01% 164 0.07% 1 0.01% unn-156-146-33-70.cdn77.com
21 420 0.99% 374 1.16% 2811 1.21% 69 0.84% crawl-66-249-66-201.googlebot.com
22 389 0.92% 384 1.19% 2154 0.93% 3 0.04% linux04.r00tbase.de
23 387 0.92% 2 0.01% 134 0.06% 1 0.01% 146.70.36.124
24 364 0.86% 2 0.01% 126 0.05% 1 0.01% 146.70.160.214
25 319 0.76% 300 0.93% 1298 0.56% 2 0.02% linux03.r00tbase.de
26 317 0.75% 296 0.91% 34062 14.66% 3 0.04% ns31051769.ip-54-38-85.eu
27 310 0.73% 307 0.95% 1862 0.80% 2 0.02% linux02.r00tbase.de
28 306 0.72% 302 0.93% 2685 1.16% 2 0.02% h10.tiss.fun
29 306 0.72% 304 0.94% 861 0.37% 2 0.02% ns31051771.ip-54-38-85.eu
30 301 0.71% 299 0.92% 1037 0.45% 1 0.01% ns339226.ip-188-165-241.eu

Top 10 of 1480 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8370 19.83% 8152 25.18% 41742 17.97% 7 0.09% bzq-82-80-249-220.dcenter.bezeqint.net
2 317 0.75% 296 0.91% 34062 14.66% 3 0.04% ns31051769.ip-54-38-85.eu
3 1237 2.93% 916 2.83% 16385 7.05% 666 8.09% petalbot-114-119-131-97.petalsearch.com
4 1544 3.66% 1122 3.47% 12251 5.27% 385 4.68% 216.244.66.240
5 1252 2.97% 931 2.88% 11882 5.11% 667 8.10% petalbot-114-119-157-108.petalsearch.com
6 1232 2.92% 925 2.86% 8299 3.57% 647 7.86% petalbot-114-119-142-7.petalsearch.com
7 1255 2.97% 914 2.82% 8116 3.49% 648 7.87% petalbot-114-119-138-210.petalsearch.com
8 818 1.94% 762 2.35% 7142 3.07% 117 1.42% crawl-66-249-66-1.googlebot.com
9 1155 2.74% 1075 3.32% 6402 2.76% 1 0.01% bzq-82-80-249-143.dcenter.bezeqint.net
10 789 1.87% 720 2.22% 5525 2.38% 124 1.51% crawl-66-249-66-2.googlebot.com

Top 10 of 932 Total Referrers
# Hits Referrer
1 24652 58.39% - (Direct Request)
2 240 0.57% http://www.jamesfiber.com/sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/PNG/24px/
3 240 0.57% http://www.jamesfiber.com/sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/PNG/32px/
4 230 0.54% http://www.jamesfiber.com/sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/PNG/16px/
5 215 0.51% http://www.jamesfiber.com/sites/all/modules/views/help
6 206 0.49% http://www.jamesfiber.com/sites/all/modules/views/plugins/
7 185 0.44% http://www.jamesfiber.com/sites/all/modules/views/handlers/
8 167 0.40% http://www.jamesfiber.com/sites/all/modules/views/modules/
9 139 0.33% http://www.jamesfiber.com/modules/simpletest/tests/
10 131 0.31% http://www.jamesfiber.com/sites/all/modules/views/tests/
View All Referrers

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://mandsgrinding.com/contact.htm

Top 15 of 632 Total User Agents
# Hits User Agent
1 9852 23.34% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 8360 19.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 2788 6.60% Googlebot-Image/1.0
4 1544 3.66% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
5 1350 3.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 945 2.24% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
7 726 1.72% Go-http-client/1.1
8 610 1.44% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 535 1.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
10 509 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
11 374 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
12 290 0.69% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
13 232 0.55% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.85 Mobile
14 211 0.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 153 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:26.0) Gecko/20100101 Firefox/26.0

Usage by Country for November 2024

Top 10 of 22 Total Countries
# Hits Files KBytes Country
1 18395 43.57% 13049 40.30% 101735 43.79% Commercial (com)
2 11797 27.94% 11246 34.73% 56473 24.31% Network (net)
3 6106 14.46% 2506 7.74% 18888 8.13% Unresolved/Unknown
4 3035 7.19% 2837 8.76% 42468 18.28% European Union
5 2819 6.68% 2704 8.35% 12680 5.46% Germany
6 24 0.06% 14 0.04% 36 0.02% Russian Federation
7 10 0.02% 6 0.02% 19 0.01% Non-Profit (org)
8 6 0.01% 6 0.02% 15 0.01% Belgium
9 5 0.01% 1 0.00% 4 0.00% British Indian Ocean Territory
10 4 0.01% 0 0.00% 2 0.00% Colombia


Generated by Webalizer Version 2.23