Web Report daor.pair.com

Summary Period: March 2025
Generated 14-Mar-2025 00:14 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 17643
Total Files 12924
Total Pages 11939
Total Visits 6892
Total KBytes 87243
Total Unique Sites 975
Total Unique URLs 2790
Total Unique Referrers 1310
Total Unique User Agents 227
. Avg Max
Hits per Hour 52 340
Hits per Day 1260 1724
Files per Day 923 1256
Pages per Day 852 1238
Sites per Day 69 202
Visits per Day 492 640
KBytes per Day 6232 15717
Hits by Response Code
Code 200 - OK 73.25% 12924
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 12.12% 2138
Code 304 - Not Modified 0.15% 27
Code 403 - Forbidden 0.22% 39
Code 404 - Not Found 12.54% 2213
Code 500 - Internal Server Error 1.70% 300

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1057 5.99% 543 4.20% 587 4.92% 373 5.41% 202 20.72% 2633 3.02%
2 691 3.92% 506 3.92% 515 4.31% 360 5.22% 145 14.87% 6616 7.58%
3 1310 7.43% 1028 7.95% 933 7.81% 575 8.34% 175 17.95% 5424 6.22%
4 1010 5.72% 592 4.58% 528 4.42% 293 4.25% 90 9.23% 3412 3.91%
5 1440 8.16% 972 7.52% 942 7.89% 555 8.05% 81 8.31% 4668 5.35%
6 1724 9.77% 1093 8.46% 1238 10.37% 557 8.08% 77 7.90% 6793 7.79%
7 1484 8.41% 1161 8.98% 1086 9.10% 640 9.29% 116 11.90% 5071 5.81%
8 1402 7.95% 1112 8.60% 971 8.13% 583 8.46% 86 8.82% 6932 7.95%
9 1457 8.26% 1115 8.63% 931 7.80% 561 8.14% 95 9.74% 6325 7.25%
10 1464 8.30% 1212 9.38% 934 7.82% 575 8.34% 82 8.41% 7903 9.06%
11 1625 9.21% 1256 9.72% 1189 9.96% 598 8.68% 79 8.10% 8914 10.22%
12 1558 8.83% 1183 9.15% 1101 9.22% 609 8.84% 99 10.15% 6833 7.83%
13 1420 8.05% 1150 8.90% 983 8.23% 614 8.91% 89 9.13% 15717 18.02%
14 1 0.01% 1 0.01% 1 0.01% 1 0.01% 1 0.10% 3 0.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 823 4.66% 37 523 4.05% 35 500 4.19% 571 8000 9.17%
1 60 840 4.76% 47 671 5.19% 45 639 5.35% 184 2571 2.95%
2 52 737 4.18% 32 451 3.49% 32 455 3.81% 160 2245 2.57%
3 49 695 3.94% 38 537 4.16% 31 443 3.71% 205 2867 3.29%
4 49 698 3.96% 35 492 3.81% 31 441 3.69% 182 2548 2.92%
5 45 639 3.62% 35 494 3.82% 31 439 3.68% 226 3162 3.62%
6 46 647 3.67% 36 504 3.90% 34 486 4.07% 158 2214 2.54%
7 45 632 3.58% 36 504 3.90% 31 438 3.67% 306 4288 4.92%
8 50 710 4.02% 38 538 4.16% 35 503 4.21% 235 3292 3.77%
9 47 667 3.78% 36 505 3.91% 33 466 3.90% 197 2757 3.16%
10 78 1102 6.25% 37 522 4.04% 56 787 6.59% 218 3048 3.49%
11 48 685 3.88% 39 549 4.25% 33 475 3.98% 191 2674 3.06%
12 47 668 3.79% 37 522 4.04% 32 456 3.82% 244 3412 3.91%
13 49 696 3.94% 37 521 4.03% 35 502 4.20% 317 4444 5.09%
14 50 710 4.02% 38 544 4.21% 36 509 4.26% 158 2219 2.54%
15 51 715 4.05% 39 553 4.28% 35 495 4.15% 230 3217 3.69%
16 47 663 3.76% 37 526 4.07% 33 466 3.90% 537 7514 8.61%
17 48 674 3.82% 39 547 4.23% 33 464 3.89% 268 3746 4.29%
18 58 821 4.65% 41 585 4.53% 35 499 4.18% 535 7491 8.59%
19 53 751 4.26% 41 579 4.48% 38 541 4.53% 236 3298 3.78%
20 51 718 4.07% 39 559 4.33% 34 488 4.09% 274 3837 4.40%
21 63 894 5.07% 41 580 4.49% 38 537 4.50% 198 2777 3.18%
22 49 693 3.93% 39 553 4.28% 33 468 3.92% 184 2579 2.96%
23 54 765 4.34% 40 565 4.37% 31 442 3.70% 217 3045 3.49%

Top 10 of 2790 Total URLs
# Hits KBytes URL
1 746 4.23% 2067 2.37% /
2 38 0.22% 92 0.11% /contact.htm
3 32 0.18% 83 0.09% /about_us.htm
4 30 0.17% 21 0.02% /profiles/minimal/translations/
5 30 0.17% 60 0.07% /services.htm
6 30 0.17% 94 0.11% /sites/all/modules/views/modules/taxonomy/
7 27 0.15% 42 0.05% /sites/all/modules/httprl/
8 27 0.15% 94 0.11% /sites/all/modules/xmlsitemap/
9 27 0.15% 35 0.04% /sites/all/modules/xmlsitemap/xmlsitemap_taxonomy/
10 27 0.15% 70 0.08% /sites/all/themes/seven_doublemthemes/
View All URLs

Top 10 of 2790 Total URLs By KBytes
# Hits KBytes URL
1 3 0.02% 9034 10.35% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 16px.eps
2 3 0.02% 6684 7.66% /sites/all/modules/socialmedia/icons/icondock/Vector Social Media Icons/social media icons - 32px.eps
3 746 4.23% 2067 2.37% /
4 3 0.02% 1119 1.28% /sites/all/themes/seven_doublemthemes/images-source/screenshot.psd
5 3 0.02% 1119 1.28% /sites/all/themes/zen/STARTERKIT/images-source/screenshot.psd
6 4 0.02% 656 0.75% /modules/field/tests/field.test
7 2 0.01% 612 0.70% /WEBALIZER_REPORTS/www/url_202501.html
8 3 0.02% 605 0.69% /sites/all/modules/views/includes/admin.inc
9 3 0.02% 527 0.60% /includes/form.inc
10 2 0.01% 502 0.58% /WEBALIZER_REPORTS/www/url_202410.html

Top 10 of 754 Total Entry Pages
# Hits Visits URL
1 746 4.23% 660 13.65% /
2 24 0.14% 18 0.37% /sites/all/modules/widgets/modules/widgets_service_links/
3 30 0.17% 17 0.35% /sites/all/modules/views/modules/taxonomy/
4 23 0.13% 16 0.33% /sites/all/modules/ctools/tests/
5 23 0.13% 16 0.33% /sites/all/modules/views/modules/contact/
6 26 0.15% 16 0.33% /sites/all/modules/views/modules/node/
7 22 0.12% 16 0.33% /sites/all/modules/views/modules/system/
8 25 0.14% 16 0.33% /sites/all/modules/views_slideshow/theme/
9 22 0.12% 16 0.33% /sites/all/themes/seven_doublemthemes/css/blueprint/
10 18 0.10% 15 0.31% /sites/all/modules/ctools/plugins/relationships/

Top 10 of 765 Total Exit Pages
# Hits Visits URL
1 746 4.23% 619 9.53% /
2 38 0.22% 25 0.39% /contact.htm
3 30 0.17% 25 0.39% /sites/all/modules/views/modules/taxonomy/
4 26 0.15% 24 0.37% /sites/all/modules/ctools/term_depth/
5 27 0.15% 24 0.37% /sites/all/modules/httprl/
6 27 0.15% 24 0.37% /sites/all/modules/xmlsitemap/
7 26 0.15% 22 0.34% /sites/all/modules/token/
8 25 0.14% 22 0.34% /sites/all/modules/views/tests/
9 30 0.17% 21 0.32% /services.htm
10 22 0.12% 21 0.32% /sites/all/modules/imce/inc/

Top 30 of 975 Total Sites
# Hits Files KBytes Visits Hostname
1 1684 9.54% 1367 10.58% 8532 9.78% 723 10.49% petalbot-114-119-136-138.petalsearch.com
2 1655 9.38% 1322 10.23% 8174 9.37% 733 10.64% petalbot-114-119-131-97.petalsearch.com
3 1632 9.25% 1344 10.40% 12145 13.92% 695 10.08% petalbot-114-119-153-169.petalsearch.com
4 1620 9.18% 1323 10.24% 7646 8.76% 708 10.27% petalbot-114-119-157-108.petalsearch.com
5 1612 9.14% 1303 10.08% 7192 8.24% 703 10.20% petalbot-114-119-142-7.petalsearch.com
6 1573 8.92% 1272 9.84% 12728 14.59% 696 10.10% petalbot-114-119-138-210.petalsearch.com
7 1553 8.80% 1278 9.89% 6154 7.05% 660 9.58% petalbot-114-119-131-200.petalsearch.com
8 1546 8.76% 1251 9.68% 11096 12.72% 698 10.13% petalbot-114-119-156-134.petalsearch.com
9 1115 6.32% 889 6.88% 6490 7.44% 156 2.26% 216.244.66.240
10 320 1.81% 11 0.09% 152 0.17% 2 0.03% 193.41.206.246
11 314 1.78% 5 0.04% 134 0.15% 2 0.03% 193.41.206.36
12 269 1.52% 0 0.00% 90 0.10% 1 0.01% 79.110.53.12
13 162 0.92% 2 0.02% 68 0.08% 2 0.03% 193.41.206.202
14 135 0.77% 132 1.02% 354 0.41% 1 0.01% 84.239.47.86
15 72 0.41% 0 0.00% 28 0.03% 2 0.03% 170.39.218.109
16 50 0.28% 5 0.04% 6 0.01% 5 0.07% 13.70.81.15
17 44 0.25% 30 0.23% 72 0.08% 10 0.15% crawl-66-249-66-199.googlebot.com
18 40 0.23% 4 0.03% 5 0.01% 4 0.06% 20.188.255.237
19 40 0.23% 4 0.03% 5 0.01% 4 0.06% 48.210.202.237
20 40 0.23% 4 0.03% 5 0.01% 4 0.06% 48.210.207.233
21 36 0.20% 26 0.20% 68 0.08% 8 0.12% crawl-66-249-66-198.googlebot.com
22 34 0.19% 0 0.00% 13 0.02% 1 0.01% 193.23.3.72
23 32 0.18% 31 0.24% 74 0.08% 3 0.04% 188.143.244.133
24 32 0.18% 26 0.20% 173 0.20% 14 0.20% crawl-66-249-66-197.googlebot.com
25 23 0.13% 0 0.00% 8 0.01% 3 0.04% hostglobal.plus
26 22 0.12% 15 0.12% 88 0.10% 7 0.10% crawl-66-249-66-21.googlebot.com
27 21 0.12% 16 0.12% 159 0.18% 8 0.12% crawl-66-249-66-20.googlebot.com
28 20 0.11% 2 0.02% 2 0.00% 2 0.03% 219.164.29.34.bc.googleusercontent.com
29 20 0.11% 2 0.02% 3 0.00% 2 0.03% 4.215.204.173
30 20 0.11% 2 0.02% 2 0.00% 2 0.03% 4.241.173.184

Top 10 of 975 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1573 8.92% 1272 9.84% 12728 14.59% 696 10.10% petalbot-114-119-138-210.petalsearch.com
2 1632 9.25% 1344 10.40% 12145 13.92% 695 10.08% petalbot-114-119-153-169.petalsearch.com
3 1546 8.76% 1251 9.68% 11096 12.72% 698 10.13% petalbot-114-119-156-134.petalsearch.com
4 1684 9.54% 1367 10.58% 8532 9.78% 723 10.49% petalbot-114-119-136-138.petalsearch.com
5 1655 9.38% 1322 10.23% 8174 9.37% 733 10.64% petalbot-114-119-131-97.petalsearch.com
6 1620 9.18% 1323 10.24% 7646 8.76% 708 10.27% petalbot-114-119-157-108.petalsearch.com
7 1612 9.14% 1303 10.08% 7192 8.24% 703 10.20% petalbot-114-119-142-7.petalsearch.com
8 1115 6.32% 889 6.88% 6490 7.44% 156 2.26% 216.244.66.240
9 1553 8.80% 1278 9.89% 6154 7.05% 660 9.58% petalbot-114-119-131-200.petalsearch.com
10 135 0.77% 132 1.02% 354 0.41% 1 0.01% 84.239.47.86

Top 10 of 1310 Total Referrers
# Hits Referrer
1 5495 31.15% - (Direct Request)
2 124 0.70% http://www.jamesfiber.com/modules/simpletest/tests
3 96 0.54% http://www.jamesfiber.com/sites/all/modules/views/help
4 87 0.49% http://www.jamesfiber.com/sites/all/modules/views/modules
5 82 0.46% http://jamesfiber.com/sites/all/modules/views/help/
6 74 0.42% http://www.jamesfiber.com/modules
7 74 0.42% http://www.jamesfiber.com/modules/simpletest/tests/upgrade/
8 70 0.40% http://www.jamesfiber.com/modules/simpletest/tests/
9 62 0.35% http://www.jamesfiber.com/sites/all/modules/views/plugins/
10 60 0.34% http://www.jamesfiber.com/sites/all/modules/views/tests
View All Referrers

Top 15 of 227 Total User Agents
# Hits User Agent
1 12875 72.98% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 1115 6.32% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
3 411 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 310 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 276 1.56% Go-http-client/1.1
6 138 0.78% Googlebot-Image/1.0
7 135 0.77% panscient.com
8 120 0.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 93 0.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
10 90 0.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 82 0.46% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 73 0.41% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
13 56 0.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 45 0.26% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Mobile
15 40 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 10 of 15 Total Countries
# Hits Files KBytes Country
1 13693 77.61% 10964 84.83% 75991 87.10% Commercial (com)
2 3733 21.16% 1896 14.67% 10986 12.59% Unresolved/Unknown
3 107 0.61% 39 0.30% 173 0.20% Network (net)
4 40 0.23% 3 0.02% 20 0.02% Germany
5 33 0.19% 3 0.02% 17 0.02% European Union
6 12 0.07% 4 0.03% 10 0.01% Netherlands
7 8 0.05% 8 0.06% 20 0.02% Canada
8 4 0.02% 0 0.00% 0 0.00% Italy
9 4 0.02% 2 0.02% 7 0.01% Cambodia
10 2 0.01% 2 0.02% 5 0.01% China


Generated by Webalizer Version 2.23