Program started on Mon, Feb 11 2013 at 12:03 AM.
Analyzed requests from Tue, Nov 13 2012 at 12:03 AM to Mon, Feb 11 2013 at 12:00 AM (90.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report contains overall statistics.
Figures in parentheses refer to the 7-day period ending Feb 11 2013 at 12:03 AM.
Successful requests: 61,958 (4,795)
Average successful requests per day: 688 (684)
Successful requests for pages: 40,100 (3,378)
Average successful requests for pages per day: 445 (482)
Failed requests: 24,801 (1,835)
Redirected requests: 44 (2)
Distinct files requested: 860 (265)
Distinct hosts served: 5,284 (977)
Corrupt logfile lines: 70
Data transferred: 5.58 gigabytes (349.89 megabytes)
Average data transferred per day: 63.51 megabytes (49.98 megabytes)
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the activity in each month.
Each unit () represents 400 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Nov 2012 | 11684 | 7580 | ![]() ![]() ![]() |
Dec 2012 | 20814 | 13474 | ![]() ![]() |
Jan 2013 | 22902 | 14365 | ![]() ![]() |
Feb 2013 | 6558 | 4681 | ![]() ![]() |
Busiest month: Jan 2013 (14,365 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the activity in each week.
Each unit () represents 100 requests for pages or part thereof.
week beg. | #reqs | #pages | |
---|---|---|---|
Nov/11/12 | 3587 | 2056 | ![]() ![]() ![]() |
Nov/18/12 | 4137 | 2962 | ![]() ![]() ![]() ![]() |
Nov/25/12 | 4445 | 2933 | ![]() ![]() ![]() ![]() |
Dec/ 2/12 | 4259 | 2778 | ![]() ![]() ![]() |
Dec/ 9/12 | 5055 | 3138 | ![]() |
Dec/16/12 | 4910 | 3225 | ![]() ![]() |
Dec/23/12 | 4967 | 3229 | ![]() ![]() |
Dec/30/12 | 5097 | 2951 | ![]() ![]() ![]() ![]() |
Jan/ 6/13 | 5611 | 3210 | ![]() ![]() |
Jan/13/13 | 4921 | 3413 | ![]() ![]() ![]() |
Jan/20/13 | 4761 | 3250 | ![]() ![]() |
Jan/27/13 | 4937 | 3165 | ![]() |
Feb/ 3/13 | 4609 | 3302 | ![]() ![]() |
Feb/10/13 | 662 | 488 | ![]() ![]() |
Busiest week: week beginning Jan/13/13 (3,413 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the activity in each day.
Each unit () represents 15 requests for pages or part thereof.
date | #reqs | #pages | |
---|---|---|---|
Jan/ 1/13 | 660 | 400 | ![]() ![]() ![]() ![]() |
Jan/ 2/13 | 770 | 465 | ![]() ![]() ![]() ![]() ![]() |
Jan/ 3/13 | 965 | 473 | ![]() |
Jan/ 4/13 | 1047 | 457 | ![]() ![]() ![]() ![]() ![]() |
Jan/ 5/13 | 517 | 423 | ![]() ![]() ![]() ![]() |
Jan/ 6/13 | 611 | 443 | ![]() ![]() ![]() ![]() |
Jan/ 7/13 | 753 | 478 | ![]() |
Jan/ 8/13 | 1013 | 481 | ![]() ![]() |
Jan/ 9/13 | 1195 | 478 | ![]() |
Jan/10/13 | 801 | 433 | ![]() ![]() ![]() ![]() |
Jan/11/13 | 681 | 445 | ![]() ![]() ![]() ![]() |
Jan/12/13 | 557 | 452 | ![]() ![]() ![]() ![]() ![]() |
Jan/13/13 | 572 | 483 | ![]() ![]() |
Jan/14/13 | 904 | 531 | ![]() ![]() |
Jan/15/13 | 587 | 436 | ![]() ![]() ![]() ![]() |
Jan/16/13 | 782 | 506 | ![]() ![]() |
Jan/17/13 | 765 | 491 | ![]() ![]() |
Jan/18/13 | 719 | 491 | ![]() ![]() |
Jan/19/13 | 592 | 475 | ![]() |
Jan/20/13 | 547 | 484 | ![]() ![]() |
Jan/21/13 | 821 | 500 | ![]() ![]() |
Jan/22/13 | 718 | 484 | ![]() ![]() |
Jan/23/13 | 820 | 421 | ![]() ![]() ![]() ![]() |
Jan/24/13 | 551 | 402 | ![]() ![]() ![]() ![]() |
Jan/25/13 | 726 | 479 | ![]() |
Jan/26/13 | 578 | 480 | ![]() |
Jan/27/13 | 673 | 493 | ![]() ![]() |
Jan/28/13 | 779 | 512 | ![]() ![]() ![]() |
Jan/29/13 | 708 | 453 | ![]() ![]() ![]() ![]() ![]() |
Jan/30/13 | 643 | 411 | ![]() ![]() ![]() |
Jan/31/13 | 847 | 405 | ![]() ![]() ![]() ![]() |
Feb/ 1/13 | 721 | 440 | ![]() ![]() ![]() ![]() |
Feb/ 2/13 | 566 | 451 | ![]() ![]() ![]() ![]() ![]() |
Feb/ 3/13 | 475 | 411 | ![]() ![]() ![]() |
Feb/ 4/13 | 758 | 513 | ![]() ![]() ![]() |
Feb/ 5/13 | 745 | 473 | ![]() |
Feb/ 6/13 | 728 | 499 | ![]() ![]() |
Feb/ 7/13 | 783 | 501 | ![]() ![]() |
Feb/ 8/13 | 605 | 480 | ![]() |
Feb/ 9/13 | 515 | 425 | ![]() ![]() ![]() ![]() |
Feb/10/13 | 661 | 487 | ![]() ![]() |
Feb/11/13 | 1 | 1 | ![]() |
Busiest day: Dec/14/12 (540 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 150 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 7687 | 5539 | ![]() ![]() ![]() |
Mon | 8420 | 5502 | ![]() ![]() ![]() |
Tue | 8839 | 5739 | ![]() ![]() ![]() ![]() |
Wed | 10014 | 5992 | ![]() ![]() |
Thu | 9910 | 5848 | ![]() ![]() ![]() ![]() |
Fri | 9673 | 5921 | ![]() ![]() |
Sat | 7415 | 5559 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 50 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 1904 | 1474 | ![]() ![]() ![]() ![]() |
1 | 2189 | 1784 | ![]() ![]() |
2 | 1911 | 1505 | ![]() ![]() ![]() ![]() ![]() |
3 | 2726 | 1993 | ![]() ![]() |
4 | 1927 | 1383 | ![]() ![]() ![]() |
5 | 2076 | 1725 | ![]() ![]() ![]() |
6 | 1881 | 1440 | ![]() ![]() ![]() ![]() |
7 | 2212 | 1792 | ![]() ![]() |
8 | 2066 | 1425 | ![]() ![]() ![]() ![]() |
9 | 2868 | 1781 | ![]() ![]() |
10 | 3479 | 1615 | ![]() ![]() |
11 | 3614 | 1896 | ![]() ![]() ![]() |
12 | 3374 | 1559 | ![]() |
13 | 2886 | 1841 | ![]() ![]() ![]() |
14 | 3203 | 1576 | ![]() |
15 | 3686 | 2002 | ![]() ![]() ![]() |
16 | 3194 | 1647 | ![]() ![]() |
17 | 2993 | 1861 | ![]() ![]() ![]() |
18 | 1984 | 1432 | ![]() ![]() ![]() ![]() |
19 | 2284 | 1723 | ![]() ![]() ![]() |
20 | 2219 | 1498 | ![]() ![]() ![]() ![]() |
21 | 2598 | 1884 | ![]() ![]() ![]() |
22 | 2242 | 1397 | ![]() ![]() ![]() |
23 | 2442 | 1867 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
12538 | 39.98% | .net (Networks) |
27264 | 39.28% | .com (Commercial) |
16552 | 13.80% | [unresolved numerical addresses] |
379 | 4.63% | .edu (US Higher Education) |
174 | 0.30% | .in (India) |
2378 | 0.28% | .ru (Russia) |
421 | 0.19% | .de (Germany) |
116 | 0.19% | .org (Non Profit Making Organizations) |
88 | 0.17% | .nl (Netherlands) |
83 | 0.10% | [unknown domain] |
62 | 0.10% | .us (United States) |
66 | 0.08% | .br (Brazil) |
48 | 0.07% | .fi (Finland) |
285 | 0.07% | .ua (Ukraine) |
98 | 0.06% | .ca (Canada) |
25 | 0.05% | .am (Armenia) |
26 | 0.05% | .mil (US Military) |
25 | 0.04% | .dk (Denmark) |
75 | 0.04% | .pl (Poland) |
16 | 0.04% | .gy (Guyana) |
26 | 0.03% | .at (Austria) |
74 | 0.03% | .uk (United Kingdom) |
15 | 0.03% | .co (Colombia) |
17 | 0.03% | .cz (Czech Republic) |
17 | 0.03% | .hu (Hungary) |
14 | 0.03% | .za (South Africa) |
13 | 0.03% | .ae (United Arab Emirates) |
11 | 0.03% | .bg (Bulgaria) |
11 | 0.03% | .ni (Nicaragua) |
6 | 0.03% | .es (Spain) |
81 | 0.02% | .au (Australia) |
10 | 0.02% | .do (Dominican Republic) |
215 | 0.02% | .lt (Lithuania) |
148 | 0.02% | .jp (Japan) |
32 | 0.02% | .se (Sweden) |
11 | 0.01% | .th (Thailand) |
49 | 0.01% | .gov (US Government) |
10 | 0.01% | .jo (Jordan) |
104 | 0.01% | .sc (Seychelles) |
38 | 0.01% | .it (Italy) |
44 | 0.01% | .biz (Businesses) |
14 | 0.01% | .no (Norway) |
58 | 0.01% | .arpa (Arpanet) |
43 | 0.01% | .ar (Argentina) |
57 | .cl (Chile) | |
28 | .fr (France) | |
9 | .tr (Turkey) | |
1 | .tc (Turks and Caicos Islands) | |
7 | .cn (China) | |
2 | .pt (Portugal) | |
6 | .kz (Kazakhstan) | |
5 | .lv (Latvia) | |
8 | .mx (Mexico) | |
8 | .name (Individuals) | |
4 | .il (Israel) | |
7 | .tv (Tuvalu) | |
6 | .io (British Indian Ocean Territory) | |
8 | .ro (Romania) | |
6 | .info (Informational) | |
3 | .vn (Vietnam) | |
2 | .by (Belarus) | |
2 | .id (Indonesia) | |
2 | .is (Iceland) | |
1 | .ee (Estonia) | |
2 | [domain not given] | |
1 | .ye (Yemen) | |
1 | .su (Former USSR) | |
1 | .uy (Uruguay) | |
1 | .ch (Switzerland) |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the organizations of the computers which requested files.
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
13713 | 1.96% | baidu.com |
4393 | 0.47% | 119 |
4285 | 1.06% | msn.com |
3520 | 0.38% | 202.46 |
2680 | 6.40% | suddenlink.net |
2128 | 0.22% | yandex.ru |
1661 | 1.81% | googlebot.com |
1654 | 5.84% | bellsouth.net |
1207 | 16.69% | centurytel.net |
1185 | 0.84% | yandex.com |
861 | 0.53% | amazonaws.com |
776 | 1.27% | comcast.net |
611 | 0.28% | yahoo.com |
610 | 0.10% | 61.135 |
601 | 0.64% | myvzw.com |
577 | 0.54% | mycingular.net |
487 | 21.38% | rustoncom.com |
462 | 0.09% | 123 |
451 | 0.46% | verizon.net |
436 | 0.57% | cox.net |
19660 | 38.49% | [not listed: 917 organizations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
#reqs | %bytes | host |
---|---|---|
215 | 0.04% | 12.52.249.3 |
972 | 0.11% | 119.63.193.131 |
1012 | 0.11% | 119.63.193.132 |
771 | 0.08% | 119.63.193.194 |
753 | 0.08% | 119.63.193.195 |
704 | 0.07% | 119.63.193.196 |
157 | 142.0.34.54 | |
431 | 0.22% | 205.142.218.93 |
142 | 0.02% | baiduspider-123-125-71-16.crawl.baidu.com |
139 | 0.01% | baiduspider-123-125-71-23.crawl.baidu.com |
247 | 0.05% | baiduspider-123-125-71-30.crawl.baidu.com |
140 | 0.01% | baiduspider-123-125-71-38.crawl.baidu.com |
146 | 0.03% | baiduspider-123-125-71-44.crawl.baidu.com |
145 | 0.02% | baiduspider-123-125-71-46.crawl.baidu.com |
139 | 0.02% | baiduspider-123-125-71-47.crawl.baidu.com |
137 | 0.01% | baiduspider-123-125-71-48.crawl.baidu.com |
147 | 0.02% | baiduspider-123-125-71-49.crawl.baidu.com |
137 | 0.01% | baiduspider-123-125-71-50.crawl.baidu.com |
144 | 0.02% | baiduspider-123-125-71-51.crawl.baidu.com |
152 | 0.02% | baiduspider-123-125-71-54.crawl.baidu.com |
139 | 0.02% | baiduspider-123-125-71-58.crawl.baidu.com |
144 | 0.02% | baiduspider-123-125-71-59.crawl.baidu.com |
150 | 0.02% | baiduspider-220-181-108-75.crawl.baidu.com |
149 | 0.02% | baiduspider-220-181-108-80.crawl.baidu.com |
144 | 0.01% | baiduspider-220-181-108-88.crawl.baidu.com |
138 | 0.01% | baiduspider-220-181-108-92.crawl.baidu.com |
138 | 0.01% | baiduspider-220-181-108-93.crawl.baidu.com |
327 | root.edenhost.com | |
154 | 0.06% | crawl-66-249-73-151.googlebot.com |
303 | 0.53% | crawl-66-249-73-226.googlebot.com |
329 | 0.35% | crawl-66-249-73-69.googlebot.com |
249 | 0.03% | msnbot-157-55-33-182.search.msn.com |
804 | 0.19% | msnbot-65-55-213-70.search.msn.com |
225 | 0.05% | 208-46-188-130-cpe.rustoncom.com |
210 | 0.01% | img-spider-199-36-240-20.yandex.com |
195 | 0.28% | img-spider-95-108-158-239.yandex.com |
312 | 0.16% | spider-199-21-99-110.yandex.com |
317 | null.ev1.yellowpages.com | |
210 | 0.02% | cl-78-158-11-226.fastlink.lt |
225 | 0.22% | bzq-114-71-13.static.bezeqint.net |
284 | 0.14% | 206-51-68-66.centurylink.net |
141 | 0.02% | 173-202-172-200.dyn.centurytel.net |
169 | 0.05% | 72-161-81-77.dyn.centurytel.net |
449 | 0.12% | 99-195-68-176.dyn.centurytel.net |
190 | 0.11% | 99-195-81-59.dyn.centurytel.net |
140 | 0.07% | 69-147-146-114.arpa.kmcmail.net |
193 | 173-217-219-142-rstn.mid.dyn.suddenlink.net | |
366 | 173-217-226-250-rstn.mid.dyn.suddenlink.net | |
1636 | 0.18% | sticker00.yandex.ru |
472 | 0.03% | sticker01.yandex.ru |
46226 | 96.30% | [not listed: 5,234 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Referrer Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.